|
DAYS ON MARKET | 196 | LAST UPDATED | 3/21/2023 |
---|---|---|---|
TRACT | Prescott Valley Unit #14 | YEAR BUILT | 2004 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Frame, Stucco |
HEAT | Natural Gas |
LOT | 9583 sq ft |
STORIES | 1 |
SUBDIVISION | Prescott Valley Unit #14 |
TAXES | 4910 |
UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jack
Fowler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with JFowler Commercial LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.