|
Great Opportunity for Hwy 89 frontage; easy access.
DAYS ON MARKET | 85 | LAST UPDATED | 2/21/2022 |
---|---|---|---|
TRACT | None | YEAR BUILT | 0 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AMENITIES | None |
---|---|
EXTERIOR | Fencing: None |
LOT | 36.29 acre(s) |
LOT DESCRIPTION | Hilltop |
LOT DIMENSIONS | 1581174 |
SUBDIVISION | None |
TAXES | 1191.00 |
UTILITIES | 3 Phase,Electricity,Sewer/Septic Combo,Telephone |
VIEW | Yes |
VIEW DESCRIPTION | Boulders,Bradshaw Mountain,Granite Mountain,Mountains,Panoramic,SF Peaks,Valley |
ZONING | RCU-2A |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jack
Fowler to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives AZ Territory
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2022.